enquiry
Rolling Mill Plant
Rolling Mill Equipment
Rolling Mill Heating Unit


Cutting and Straightening Equipment


Cooling, Temering & Handling Equipments
Auxiliary Machinery
Machine Tools
Consultancy Services
FLEXIBLE GEAR COUPLING

Full Gear Coupling
Full gear type NG Boson flexible gear coupling consists of two identical toothed hub, two identical flanged sleeves with internal teeth, a set of flanged bolts, nuts and lock washers and lube plug. The basic characteristics of Shivam Industrial Tools Company curved tooth flexible gear coupling are distinguished by their mechanical atrength and flexibility, which accommodates angular offset or combine angular offset misalignment within allowable ratings but also permits axial float or thermal expansion of connected shafts

 

Curved tooth Flexible Full Gear Couplings

Diagram of Curved tooth Flexible Full Gear Couplings

 
Technical Data for Curved Tooth Flexible Full Gear Couplings
 
COUPLING
SIZE BFG
LOAD CAPACITY Max RPM Bore Approx
Weight
(kg)

App. GD2 value (kg.-M2)

DIMENSION IN M.M.
Torque in kgf-m. H.P. Per 100 rpm Max. Pilot D E F G M
101 107 15 6500 50 15 10 0.14 170 110 65 56 50 15 117 66
102 250 35 5200 60 20 15 0.20 185 125 85 70 63 15 145 85
103 451 63 4000 75 30 26 0.45 220 150 105 87 79 20 179 110
104 859 102 3400 90 35 40 0.95 250 175 130 107 97 20 215 130
105 1303 182 2900 110 40 60 2.00 290 20 155 111 105 25 232 145
106 2005 280 2600 125 45 85 3.00 320 230 175 126 118 25 262 160
107 3473 485 2200 140 50 120 5.30 350 260 205 142 135 25 294 175
108 4512 630 2000 160 60 180 8.50 380 290 230 155 146 25 320 190
109 5622 785 1800 180 70 210 15.00 430 330 250 165 157 25 340 205
110 8236 1150 1500 200 100 290 30.00 490 390 310 182 172 25 340 205
111 11000 1536 1250 260 160 550 58.00 545 445 350 200 193 30 410 240
112 14700 2053 1120 300 180 710 88.00 590 490 400 240 232 30 490 280
113 20000 2793 1000 330 200 980 138.00 680 555 440 260 242 35 535 310
114 28600 3994 900 370 220 1320 291.00 730 610 500 280 267 35 575 330
115 34750 4852 800 410 250 1700 353.00 780 660 540 320 306 35 655 370
116 60000 8378 710 455 300 2550 680.00 900 755 625 350 335 45 720 425
117 85350 11917 630 520 375 3620 1235.00 1000 855 720 400 3886 45 820 460
118 113000 15778 560 610 450 4860 1965.00 110 950 810 450 430 55 920 510
119 149000 20805 500 710 520 6380 3012.0 1250 1050 910 485 466 55 1000 560
 
 

Half Gear Coupling

 

Curved tooth Flexible Half Gear Couplings

Diagram of Curved tooth Flexible Half Gear Couplings

 
Technical Data for Curved Tooth Flexible Half Gear Couplings
 

COUPLING SIZE
BHG

LOAD CAPACITY Max RPM Bore Approx
Weight
(kg)

MI
GD2
(kg.-M)

DIMENSION IN M.M.
Torque in kgf-m. H.P. Per 100 rpm Max. D1 Max
D
Min. F G H L K
101 107 15 6500 50 60 15 10 0.14 170 110 65 85 50 55 58 115 5
102 250 35 5200 60 75 20 15 0.20 185 125 85 110 62 70 72.5 145 5
103 451 63 4000 75 90 30 26 0.48 220 150 105 130 78 85 87.5 175 5
104 859 120 3400 90 110 35 40 0.95 250 175 130 160 96 105 107.5 215 5
105 13.0 182 2900 110 130 40 60 1.90 290 200 155 185 100 110 115 230 10
106 2005 280 2600 125 150 45 85 3.00 320 230 175 215 117 125 130 260 10
107 3473 485 220 140 170 50 120 5.25 350 260 205 240 134 140 145 290 10
108 4512 630 2000 160 200 60 180 8.50 380 290 230 285 147 155 160 320 10
109 5622 785 1800 180 220 70 210 15.0 430 330 250 315 156 165 170 340 10
110 8236 1150 1500 200 260 100 290 30.00 490 390 310 370 171 180 185 370 10
`

Copyright © 2009-10 Shivam Industrial Tools Company. All Rights Reserved.

Powered by Kalsi IT Solutions on PunjabB2B.com